Description
MODEL | UE15 | Unitron Ue-15 |
RATED OUTPUT | 1500W | |
RATED WIND SPEED m/s / mph | 10.5 / 24 | |
PEAK OUTPUT | 1700W | |
CUT IN m/s / mph | 2.7 / 6 | |
YAW SYSTEM | Passive by tail Vane | |
YAW / Tower Cable | N x 360° Freedom | |
GENERATOR | PM 3 phase alternator (variable speed ) | |
Insulation Class & Efficiency | Class “H”, > 87% | |
Stator Skew | 1 slot pitch | |
Max stator Core Temperature | 180° C | |
POLES | 16 | |
RPM- 50hz/60hz | 375 / 450 | |
Over speed limit RPM / Hz | 525/70 | |
Monthly KWH 10mph / 4.5 m/s PLF % | 166 kWh (18%) | |
Monthly KWH 12mph / 5.4 m/s PLF (%) | 288 kWh (25%) | |
ROTOR DIAMETER | 3.2m / 11 ft | |
NUMBER OF BLADES | 3 | |
BLADE MATERIAL & Cp | Carbon Fiber composite, ~ 0.37 | |
SWEPT AREA | 9.2 / 95 Sq.m / sq.feet | |
Minimum Tip clearance cm / in | 28 /11 | |
Tip Speed Ratio ( TSR ) | 8.5 | |
LATERAL THRUST ( MAX ) | 1200 nts | |
GOVERNOR / over speed limit | Uptilt tilt ( Hydraulic assisted ) | |
GOVERN SPEED | 27mph | |
GOV. SHUT-DOWN / OPTIONAL STOP | Electro- dynamic Switch | |
UNIT WEIGHT (tower top ) | 34 Kg. | |
TOWER Top Pipe / Yaw adaptor | P 2.5” Shd, 40 | |
VOLTAGE options | 12 to 48 / 60 – 140 LV / HV | |
ELECTRONIC CONTROLLER | Incl. but separate | |
WARRANTY | 2 yrs. | |
OPERATING LIFE | 20 yrs. | |
SURVIVAL WIND | 55 m/s | |
SUGGESTED. ROUTINE MAINTENANCE | Annual inspection |
Reviews
There are no reviews yet.