Description
MODEL | UE6 | Unitron Ue-6 |
RATED OUTPUT | 650W | |
RATED WIND SPEED m/s / mph | 10.5 / 24 | |
PEAK OUTPUT | 750W | |
CUT IN m/s / mph | 2.7 / 6 | |
YAW SYSTEM | Passive by tail Vane | |
YAW / Tower Cable | N x 360° Freedom | |
GENERATOR | PM 3 phase alternator(variable speed ) | |
Insulation Class & Efficiency | Class “H”, > 87% | |
Stator Skew | 1 slot pitch | |
Max stator Core Temperature | 180° C | |
POLES | 10 | |
RPM- 50hz/60hz | 600 / 720 | |
Over speed limit RPM / Hz | 840/70 | |
Monthly KWH 10mph / 4.5 m/s PLF % | 72 kWh (18%) | |
Monthly KWH 12mph / 5.4 m/s PLF (%) | 161 kWh (25%) | |
ROTOR DIAMETER | 2.2m / 7.2 ft | |
NUMBER OF BLADES | 3 | |
BLADE MATERIAL & Cp | Carbon Fiber composite, ~ 0.37 | |
SWEPT AREA | 3.7 /43 Sq.m / sq.feet | |
Minimum Tip clearance cm / in | 20 / 8 | |
Tip Speed Ratio ( TSR ) | 8.5 | |
LATERAL THRUST ( MAX ) | 1260 nts | |
GOVERNOR / over speed limit | Uptilt tilt | |
GOVERN SPEED | 27mph | |
GOV. SHUT-DOWN / OPTIONAL STOP | Electro- dynamic Switch | |
UNIT WEIGHT (tower top ) | 23 kg to 39 Kg. | |
TOWER Top Pipe / Yaw adaptor | P 2.5” Shd, 40 | |
VOLTAGE options | 12 to 48 / 60 – 140 LV / HV | |
ELECTRONIC CONTROLLER | Incl. but separate | |
WARRANTY | 2 yrs. | |
OPERATING LIFE | 20 yrs. | |
SURVIVAL WIND | 55 m/s | |
SUGGESTED. ROUTINE MAINTENANCE | Annual inspection |
Reviews
There are no reviews yet.